![]() | ![]() | |||||||
| Freeman, Richard b. ABT 1837 | ||||||||
| Freeman, Richard John b. ABT 1866 | ||||||||
| Westley, Emma b. ABT 1835 | ||||||||
| , Elizabeth b. ABT 1820 | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Samuel | ||||||||
| Millward, Harriet Emily | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolputt, Charles | ||||||||
| Tolputt, Charles Henry b. ABT 1854 | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ||||||||
| Rolfe, Alfred | ||||||||
| Rolfe, Joseph b. ABT 1830 | ||||||||
| Horne, Ann | ||||||||
| Rolfe, Eliza Phoebe b. 3 SEP 1865 | ||||||||
| Ransley, John | ||||||||
| Ransley, Elizabeth b. ABT 1833 d. 20 NOV 1922 | ||||||||
| Dunster, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Steel, Alfred b. 1874 d. 1953 | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ||||||||
| Crump, Edith b. 1872 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dennis, George | ||||||||
| Dennis, Millicent Rose | ||||||||
| , Mary Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, Richard b. ABT 1800 d. 8 JUN 1825 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, George | ||||||||
| Woodward, William b. ABT 1763 | ||||||||
| Boot, Mary d. MAY 1818 | ||||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, William b. ABT 1816 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leadbeater, John | ||||||||
| Leadbeater, Esther b. ABT 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, John b. ABT 1765 | ![]() | |||||||
| Russell, John b. ABT 1797 | ||||||||
| , Mary | ||||||||
| Russell, John b. ABT 1821 d. 23 JUN 1896 | ||||||||
| , Catherine | ||||||||
| Russell, James b. ABT 1863 | ||||||||
| Andrews, Richard | ||||||||
| Andrews, Elizabeth b. ABT 1824 | ||||||||
| Loveday, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesley, Benjamin b. ABT 1833 | ||||||||
| Wesley, Ann Elizabeth b. ABT 1857 d. 18 OCT 1907 | ||||||||
| , Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tapp, Henry | ||||||||
| Tapp, Henry b. ABT 1838 | ||||||||
| Taylor, Comfort | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .