![]() | ![]() | |||||||
| Russell, Stephen d. 11 OCT 1801 | ![]() | |||||||
| Russell, John b. ABT 1765 | ||||||||
| , Elizabeth b. ABT 1744 d. 15 APR 1816 | ||||||||
| Russell, John b. ABT 1797 | ||||||||
| , Mary | ||||||||
| Russell, John b. ABT 1821 d. 23 JUN 1896 | ||||||||
| , Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Richard | ||||||||
| Andrews, Elizabeth b. ABT 1824 | ||||||||
| Loveday, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, William | ||||||||
| Shipman, William Henry b. ABT 1831 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clemmans, William | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Westley, Emma b. ABT 1835 | ||||||||
| , Elizabeth b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Unknown | ||||||||
| Russell, Stephen d. 11 OCT 1801 | ||||||||
| Russell, John b. ABT 1765 | ||||||||
| , Elizabeth b. ABT 1744 d. 15 APR 1816 | ||||||||
| Russell, John b. ABT 1797 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Unknown | ||||||||
| Russell, Stephen d. 11 OCT 1801 | ||||||||
| Russell, John b. ABT 1765 | ||||||||
| , Elizabeth b. ABT 1744 d. 15 APR 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, George | ||||||||
| Woodward, William b. ABT 1763 | ||||||||
| Boot, Mary d. MAY 1818 | ||||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Unknown | ||||||||
| Russell, Stephen d. 11 OCT 1801 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .