![]() | ![]() | |||||||
| Smith, Thomas b. ABT 1839 | ||||||||
| Smith, Sidney George b. ABT 1871 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Gregory b. ABT 1641 d. ABT 1698 | ![]() | |||||||
| Faux, John b. ABT 1665 d. ABT 1706 | ||||||||
| , Mary d. ABT 1713 | ||||||||
| Faux, Gregory b. ABT 1697 d. ABT 1770 | ||||||||
| , Mary d. ABT 1713 | ||||||||
| Faux, Thomas b. ABT 1739 | ||||||||
| Chapman, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, John b. ABT 1665 d. ABT 1706 | ![]() | |||||||
| Faux, Gregory b. ABT 1697 d. ABT 1770 | ||||||||
| , Mary d. ABT 1713 | ||||||||
| Faux, Thomas b. ABT 1739 | ||||||||
| Chapman, Ann | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Gregory b. ABT 1697 d. ABT 1770 | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ||||||||
| Chapman, Ann | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, John Joseph b. ABT 1839 d. ABT 1919 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sabin, John | ||||||||
| Sabin, Mary Ann b. ABT 1836 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maskell, Oliver b. 29 SEP 1873 | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ||||||||
| , Mary Jane b. 4 DEC 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, William Henry b. ABT 1831 | ![]() | |||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Richard b. ABT 1837 | ||||||||
| Freeman, Richard John b. ABT 1866 | ||||||||
| Westley, Emma b. ABT 1835 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Samuel | ||||||||
| Millward, Harriet Emily | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .