![]() | ![]() | |||||||
| Russell, Ernest Henry b. 22 OCT 1884 d. 6 MAR 1978 | ![]() | |||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ||||||||
| Tapp, Emily b. ABT 1883 d. 15 MAY 1947 | ![]() | |||||||
| Russell, Henry George b. 15 NOV 1928 d. 28 FEB 1994 | ||||||||
| Dodson, George Richard b. ABT 1867 d. 17 NOV 1932 | ![]() | |||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ||||||||
| Woodward, Annie b. 19 MAR 1873 d. 9 JUL 1964 | ![]() | |||||||
| Russell, Pamela Mary | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Phyllis Mary | ||||||||
| Freeman, Richard John b. ABT 1866 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Harriet Emily | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Ernest Henry b. 22 OCT 1884 d. 6 MAR 1978 | ![]() | |||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ||||||||
| Tapp, Emily b. ABT 1883 d. 15 MAY 1947 | ![]() | |||||||
| Russell, Henry George b. 15 NOV 1928 d. 28 FEB 1994 | ||||||||
| Dodson, George Richard b. ABT 1867 d. 17 NOV 1932 | ![]() | |||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ||||||||
| Woodward, Annie b. 19 MAR 1873 d. 9 JUL 1964 | ![]() | |||||||
| Russell, Kenneth George Herbert | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Phyllis Mary | ||||||||
| Freeman, Richard John b. ABT 1866 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Harriet Emily | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eggleton, Wayne | ||||||||
| Eggleton, Millie Louise | ||||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ![]() | |||||||
| Russell, Henry George b. 15 NOV 1928 d. 28 FEB 1994 | ||||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ![]() | |||||||
| Russell, Claire Noreen | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Phyllis Mary | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ![]() | |||||||
| Russell, Henry George b. 15 NOV 1928 d. 28 FEB 1994 | ||||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ![]() | |||||||
| Russell, Neil | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Phyllis Mary | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Russell, Ella Isabel | ||||||||
| Wheeler, Lindsay Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ![]() | |||||||
| Russell, Henry George b. 15 NOV 1928 d. 28 FEB 1994 | ||||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ![]() | |||||||
| Russell, Neil | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Phyllis Mary | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Russell, Samuel Neil | ||||||||
| Hawkins, Sidney | ||||||||
| Hawkins, Brian Richard b. 26 SEP 1937 d. ABT 1994 | ||||||||
| Hawkins, Susan Karen | ||||||||
| Good, Margaret | ||||||||
| Ware, Iris Florence | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bunker, Walter Adola | ||||||||
| Bunker, Kenneth b. 6 AUG 1925 d. 4 DEC 1991 | ||||||||
| Brydon, Nellie | ||||||||
| Bunker, Neill Martin | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ![]() | |||||||
| Tolputt, Joan Edith | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ![]() | |||||||
| Bunker, Paul Martin | ||||||||
| Woolcott, George David Fry b. ABT 1895 | ||||||||
| Woolcott, Richard Alan b. 17 MAR 1926 d. 29 NOV 1984 | ||||||||
| Dennis, Millicent Rose | ![]() | |||||||
| Woolcott, Maureen | ||||||||
| Creasey, Charles | ||||||||
| Creasey, Audrey Springett | ||||||||
| , Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bunker, Walter Adola | ||||||||
| Bunker, Kenneth b. 6 AUG 1925 d. 4 DEC 1991 | ||||||||
| Brydon, Nellie | ||||||||
| Bunker, Neill Martin | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ![]() | |||||||
| Tolputt, Joan Edith | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ![]() | |||||||
| Bunker, Adam Richard | ||||||||
| Woolcott, George David Fry b. ABT 1895 | ||||||||
| Woolcott, Richard Alan b. 17 MAR 1926 d. 29 NOV 1984 | ||||||||
| Dennis, Millicent Rose | ![]() | |||||||
| Woolcott, Maureen | ||||||||
| Creasey, Charles | ||||||||
| Creasey, Audrey Springett | ||||||||
| , Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bunker, Walter Adola | ||||||||
| Bunker, Kenneth b. 6 AUG 1925 d. 4 DEC 1991 | ||||||||
| Brydon, Nellie | ||||||||
| Bunker, Neill Martin | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ![]() | |||||||
| Tolputt, Joan Edith | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ![]() | |||||||
| Bunker, Helen Louise | ||||||||
| Woolcott, George David Fry b. ABT 1895 | ||||||||
| Woolcott, Richard Alan b. 17 MAR 1926 d. 29 NOV 1984 | ||||||||
| Dennis, Millicent Rose | ![]() | |||||||
| Woolcott, Maureen | ||||||||
| Creasey, Charles | ||||||||
| Creasey, Audrey Springett | ||||||||
| , Alice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joy, Robert | ||||||||
| Joy, Hannah | ||||||||
| Bunker, Walter Adola | ||||||||
| Bunker, Kenneth b. 6 AUG 1925 d. 4 DEC 1991 | ||||||||
| Brydon, Nellie | ||||||||
| Bunker, Wendy | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ![]() | |||||||
| Tolputt, Joan Edith | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joy, Robert | ||||||||
| Joy, Emma | ||||||||
| Bunker, Walter Adola | ||||||||
| Bunker, Kenneth b. 6 AUG 1925 d. 4 DEC 1991 | ||||||||
| Brydon, Nellie | ||||||||
| Bunker, Wendy | ||||||||
| Tolputt, Arthur George b. 6 APR 1899 d. 22 JUN 1970 | ![]() | |||||||
| Tolputt, Joan Edith | ||||||||
| Steel, Edith b. 19 MAR 1900 d. 22 JUL 1983 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .