![]() | ![]() | |||||||
| Green, Nigel | ||||||||
| Green, Leigh-Ann | ||||||||
| Henshaw, Benjamin James | ||||||||
| Henshaw, Gordon James | ||||||||
| Henshaw, Julie | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Elsie Elizabeth | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, Nigel | ||||||||
| Green, Karleigh | ||||||||
| Henshaw, Benjamin James | ||||||||
| Henshaw, Gordon James | ||||||||
| Henshaw, Julie | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Elsie Elizabeth | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coales, Henry | ||||||||
| Coales, David James | ||||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
| Skears, Shirley | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coaleson, Chris | ||||||||
| Coaleson, Katie Ann | ||||||||
| Coales, Henry | ||||||||
| Coales, Emily Jane | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ![]() | |||||||
| Skears, Shirley | ||||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coaleson, Chris | ||||||||
| Coaleson, Alice Elizabeth | ||||||||
| Coales, Henry | ||||||||
| Coales, Emily Jane | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ![]() | |||||||
| Skears, Shirley | ||||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
| Skears, Stephen | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Skears, Samatha Jade | ||||||||
| Dyson, Karen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
| Skears, Stephen | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Skears, Kirstie Leanne | ||||||||
| Dyson, Karen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
| Skears, Stephen | ||||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Skears, Joanne Louise | ||||||||
| Dyson, Karen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Errington, Nicholas | ||||||||
| Errington, Rebecca | ||||||||
| Patrick, Cecil | ||||||||
| Patrick, Elizabeth | ||||||||
| Lane, Authur Frederick | ![]() | |||||||
| Lane, Margaret | ||||||||
| Freeman, Edith | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Errington, Nicholas | ||||||||
| Errington, Laura | ||||||||
| Patrick, Cecil | ||||||||
| Patrick, Elizabeth | ||||||||
| Lane, Authur Frederick | ![]() | |||||||
| Lane, Margaret | ||||||||
| Freeman, Edith | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .