![]() | ![]() | |||||||
| Russell, Herbert Henry b. 19 FEB 1910 d. 6 MAR 1987 | ![]() | |||||||
| Russell, John Herbert | ||||||||
| Dodson, Mary Elsie Noreen b. 22 FEB 1912 d. 8 AUG 1993 | ![]() | |||||||
| Russell, Nicholas John | ||||||||
| Parnell, Yvonne Mary | ||||||||
| Russell, Owen John | ||||||||
| Tessier, Philip Sydney | ||||||||
| Tessier, Jennifer Lynn | ||||||||
| Buck, Linda Lucille | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, Thomas b. ABT 1799 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, John b. ABT 1797 d. ABT 1827 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, Ann b. ABT 1795 d. 1 MAY 1797 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, Mary b. ABT 1793 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, James b. ABT 1805 d. 19 FEB 1805 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Willison, Richard | ||||||||
| Willison, Mary Ann b. ABT 1814 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Willison, Louisa b. ABT 1845 | ||||||||
| Willison, Richard | ||||||||
| Willison, Charlotte b. ABT 1825 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, William | ||||||||
| Shipman, William Henry b. ABT 1831 | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ||||||||
| Clemmans, William | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ||||||||
| Shipman, Elsie May b. ABT 1903 d. 15 MAY 1917 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, John | ||||||||
| Richardson, John Charles b. 25 AUG 1867 d. 27 DEC 1934 | ||||||||
| Robbins, Elizabeth | ||||||||
| Richardson, Walter John b. 8 NOV 1900 d. 4 MAY 1968 | ||||||||
| Webster, Charles | ||||||||
| Webster, Ellen b. 9 FEB 1870 d. 26 DEC 1954 | ||||||||
| Hillyer, Eliza | ||||||||
| Richardson, Vera | ||||||||
| Shipman, William Henry b. ABT 1831 | ![]() | |||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ![]() | |||||||
| Shipman, Nellie b. 13 NOV 1900 d. 2 JAN 1969 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .