![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Burrell William b. ABT 1862 d. ABT 1862 | ||||||||
| Matthews, John | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ![]() | |||||||
| Faux, Benjamin Burrell b. MAY 1846 d. 14 DEC 1883 | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ||||||||
| Dent, William | ||||||||
| Webb, Ann b. ABT 1852 | ||||||||
| Faux, Stanley Colin | ||||||||
| Hill, Christine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ![]() | |||||||
| Faux, Benjamin Burrell b. MAY 1846 d. 14 DEC 1883 | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ||||||||
| Dent, William | ||||||||
| Webb, Ann b. ABT 1852 | ||||||||
| Faux, Geoffrey John | ||||||||
| Hill, Christine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ![]() | |||||||
| Faux, Benjamin Burrell b. MAY 1846 d. 14 DEC 1883 | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ||||||||
| Dent, William | ||||||||
| Webb, Ann b. ABT 1852 | ||||||||
| Faux, Mary Ethne b. ABT 1911 | ||||||||
| Hill, Christine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Jennifer | ||||||||
| Faux, Benjamin Burrell b. MAY 1846 d. 14 DEC 1883 | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ||||||||
| Webb, Ann b. ABT 1852 | ![]() | |||||||
| Faux, Ruth Helen | ||||||||
| Hill, Christine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ![]() | |||||||
| Faux, Harvey Westmore | ||||||||
| Hill, Christine | ||||||||
| Faux, Robert | ||||||||
| Faux, Brandon | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ![]() | |||||||
| Faux, Harvey Westmore | ||||||||
| Hill, Christine | ||||||||
| Faux, Charles | ||||||||
| Faux, Lauren | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ![]() | |||||||
| Faux, Harvey Westmore | ||||||||
| Hill, Christine | ||||||||
| Faux, Charles | ||||||||
| Faux, Kirsten | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin Burrell b. MAY 1846 d. 14 DEC 1883 | ![]() | |||||||
| Faux, Gregory John b. ABT 1881 d. 31 MAY 1943 | ||||||||
| Webb, Ann b. ABT 1852 | ![]() | |||||||
| Faux, Alan | ||||||||
| Hill, Christine | ||||||||
| Faux, Clive | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawbridge, John | ||||||||
| Sawbridge, Percival S b. ABT 1871 | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Emma Louisa b. 2 SEP 1850 | ||||||||
| Matthews, John | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .