![]() | ![]() | |||||||
| Sawbridge, John | ||||||||
| Sawbridge, Bessie G b. ABT 1873 | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Emma Louisa b. 2 SEP 1850 | ||||||||
| Matthews, John | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sawbridge, John | ||||||||
| Sawbridge, Ernest J b. ABT 1878 | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Emma Louisa b. 2 SEP 1850 | ||||||||
| Matthews, John | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seager, Henry | ||||||||
| Seager, Frank d. ABT 1915 | ||||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, John | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Best, Charles | ||||||||
| Best, Susie Mary | ||||||||
| Seager, Henry | ||||||||
| Seager, Elsie Hilda b. ABT 1888 | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ![]() | |||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Best, Charles | ||||||||
| Best, Alan Stanford | ||||||||
| Seager, Henry | ||||||||
| Seager, Elsie Hilda b. ABT 1888 | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ![]() | |||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Best, Charles | ||||||||
| Best, Edward Faux | ||||||||
| Seager, Henry | ||||||||
| Seager, Elsie Hilda b. ABT 1888 | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ![]() | |||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, Graham | ||||||||
| Neville, Francis | ||||||||
| Seager, Henry | ||||||||
| Seager, Edith Laura | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ![]() | |||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neville, Graham | ||||||||
| Neville, Colin | ||||||||
| Seager, Henry | ||||||||
| Seager, Edith Laura | ||||||||
| Faux, Burrell b. ABT 1823 d. 22 AUG 1898 | ![]() | |||||||
| Faux, Susan Maria b. ABT 1855 | ||||||||
| Matthews, Emma b. ABT 1821 d. 12 JUL 1898 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, James b. ABT 1823 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, John b. ABT 1824 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .