![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, Elizabeth b. ABT 1826 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, William b. ABT 1827 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, Mary Ann b. ABT 1830 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, Robert b. ABT 1833 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matthews, John | ||||||||
| Matthews, Maria b. ABT 1835 | ||||||||
| , Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parker, Albert | ||||||||
| Parker, Albert William b. 25 JAN 1916 | ||||||||
| Woodward, William b. ABT 1816 | ![]() | |||||||
| Woodward, William b. ABT 1845 | ||||||||
| Leadbeater, Esther b. ABT 1818 | ![]() | |||||||
| Woodward, Elizabeth b. 4 DEC 1874 | ||||||||
| Jackson, William | ||||||||
| Jackson, Fanny b. ABT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parker, Albert | ||||||||
| Parker, Mary Alberta b. 26 MAY 1913 | ||||||||
| Woodward, William b. ABT 1816 | ![]() | |||||||
| Woodward, William b. ABT 1845 | ||||||||
| Leadbeater, Esther b. ABT 1818 | ![]() | |||||||
| Woodward, Elizabeth b. 4 DEC 1874 | ||||||||
| Jackson, William | ||||||||
| Jackson, Fanny b. ABT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dodson, James b. ABT 1750 d. ABT 1832 | ||||||||
| Dodson, Richard b. ABT 1800 d. 8 JUN 1825 | ||||||||
| , Elizabeth d. ABT 1856 | ||||||||
| Dodson, James b. ABT 1823 d. ABT 1893 | ||||||||
| Ellard, Mary | ||||||||
| Dodson, James William b. ABT 1860 | ||||||||
| Willison, Richard | ||||||||
| Willison, Hannah b. ABT 1831 d. ABT 1898 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, John Joseph b. ABT 1839 d. ABT 1919 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
| Faux, Mary Louisa b. ABT 1866 | ||||||||
| Sabin, John | ||||||||
| Sabin, Mary Ann b. ABT 1836 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, John Joseph b. ABT 1839 d. ABT 1919 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
| Faux, John Joseph b. ABT 1866 | ||||||||
| Sabin, John | ||||||||
| Sabin, Mary Ann b. ABT 1836 d. ABT 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .