![]() | ![]() | |||||||
| Packer, John b. 16 SEP 1845 d. 24 MAY 1924 | ||||||||
| Packer, Walter b. ABT 1886 | ||||||||
| Wootton, Edward | ||||||||
| Wootton, Clara b. 18 JUN 1850 d. 19 MAR 1923 | ||||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turvill, Clifford | ||||||||
| Turvill, Steven John | ||||||||
| Stafford, David b. 17 APR 1911 d. 25 MAR 1996 | ||||||||
| Stafford, Mary | ||||||||
| Harvey, Percy Claude b. 5 JUL 1888 d. 26 JAN 1962 | ||||||||
| Harvey, Marjorie Mary b. 21 NOV 1913 d. 1 NOV 1956 | ||||||||
| Packer, Clara b. 27 APR 1888 d. 3 FEB 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Packer, John b. 16 SEP 1845 d. 24 MAY 1924 | ||||||||
| Packer, Arthur b. ABT 1890 d. 7 FEB 1919 | ||||||||
| Wootton, Edward | ||||||||
| Wootton, Clara b. 18 JUN 1850 d. 19 MAR 1923 | ||||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Packer, John b. 16 SEP 1845 d. 24 MAY 1924 | ||||||||
| Packer, Wilbur b. ABT 1891 | ||||||||
| Wootton, Edward | ||||||||
| Wootton, Clara b. 18 JUN 1850 d. 19 MAR 1923 | ||||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, David b. ABT 1852 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, William b. ABT 1855 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, George b. ABT 1857 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Edward b. ABT 1860 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Joseph b. ABT 1864 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Walter b. ABT 1865 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .