![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Henry b. ABT 1869 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Toby Jabez b. ABT 1870 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wootton, Edward | ||||||||
| Wootton, Albert b. ABT 1874 | ||||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Susan b. ABT 1824 d. 3 MAR 1879 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
| Woodward, George b. ABT 1860 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
| Woodward, Fanny b. ABT 1862 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tapp, Henry | ||||||||
| Tapp, Job b. ABT 1824 | ||||||||
| Taylor, Comfort | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tapp, Henry | ||||||||
| Tapp, Jeremiah b. ABT 1827 | ||||||||
| Taylor, Comfort | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tapp, Henry | ||||||||
| Tapp, Levi b. ABT 1832 | ||||||||
| Taylor, Comfort | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tapp, Henry | ||||||||
| Tapp, Eleanor b. ABT 1835 | ||||||||
| Taylor, Comfort | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, John | ||||||||
| Henderson, Emily Lousia b. ABT 1875 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .