![]() | ![]() | |||||||
| Shackles, Albert Moss b. ABT 1892 | ||||||||
| Shackles, Olive | ||||||||
| Maskell, Oliver b. 29 SEP 1873 | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ||||||||
| , Mary Jane b. 4 DEC 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shackles, Albert Moss b. ABT 1892 | ||||||||
| Shackles, Vera | ||||||||
| Maskell, Oliver b. 29 SEP 1873 | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ||||||||
| , Mary Jane b. 4 DEC 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shackles, Albert Moss b. ABT 1892 | ||||||||
| Shackles, Ernest | ||||||||
| Maskell, Oliver b. 29 SEP 1873 | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ||||||||
| , Mary Jane b. 4 DEC 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Edward John | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Shipman, Peter | ||||||||
| Shackles, Albert Moss b. ABT 1892 | ||||||||
| Shackles, Doreen Margaret | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ![]() | |||||||
| Shipman, Matthew | ||||||||
| , Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ![]() | |||||||
| Shipman, Edward John | ||||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ![]() | |||||||
| Shipman, Peter | ||||||||
| Shackles, Albert Moss b. ABT 1892 | ||||||||
| Shackles, Doreen Margaret | ||||||||
| Maskell, Winifred Olive b. ABT 1898 | ![]() | |||||||
| Shipman, Emma | ||||||||
| , Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ![]() | |||||||
| Faux, John Joseph b. ABT 1839 d. ABT 1919 | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ![]() | |||||||
| Faux, William Bertram b. ABT 1873 d. 12 JUN 1946 | ||||||||
| Sabin, John | ||||||||
| Sabin, Mary Ann b. ABT 1836 d. ABT 1896 | ||||||||
| Faux, Burrell John b. ABT 1908 | ||||||||
| Ward, George | ||||||||
| Ward, Annie Elizabeth b. ABT 1871 d. 13 JAN 1944 | ||||||||
| Brice, Sarah Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, Richard b. ABT 1837 | ||||||||
| E, Samuel b. ABT 1861 | ||||||||
| Westley, Emma b. ABT 1835 | ||||||||
| , Elizabeth b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Richard | ||||||||
| Andrews, Robert b. ABT 1827 | ||||||||
| Loveday, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Richard | ||||||||
| Andrews, William b. ABT 1829 | ||||||||
| Loveday, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andrews, Richard | ||||||||
| Andrews, Mary Ann b. ABT 1834 | ||||||||
| Loveday, Anne | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .