![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Gregory b. ABT 1815 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Benjamin b. ABT 1839 | ||||||||
| Foulger, Jane b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Gregory b. ABT 1815 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Julia b. ABT 1841 | ||||||||
| Foulger, Jane b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Gregory b. ABT 1815 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Alfred b. ABT 1843 | ||||||||
| Foulger, Jane b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Gregory b. ABT 1815 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Amelia A b. ABT 1847 | ||||||||
| Foulger, Jane b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, John Manestre b. ABT 1819 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Elizabeth R b. ABT 1841 | ||||||||
| Foulger, Anna b. ABT 1817 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, John Manestre b. ABT 1819 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Burrell b. ABT 1843 | ||||||||
| Foulger, Anna b. ABT 1817 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, John Manestre b. ABT 1819 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Louisa b. ABT 1845 | ||||||||
| Foulger, Anna b. ABT 1817 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, John Manestre b. ABT 1819 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, John G b. ABT 1849 | ||||||||
| Foulger, Anna b. ABT 1817 d. ABT 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woolcott, George David Fry b. ABT 1895 | ||||||||
| Woolcott, Alec | ||||||||
| Dennis, George | ||||||||
| Dennis, Millicent Rose | ||||||||
| , Mary Rose | ||||||||
| Woolcott, Pearl Alexis | ||||||||
| , Florence | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woolcott, George David Fry b. ABT 1895 | ||||||||
| Woolcott, Alec | ||||||||
| Dennis, Millicent Rose | ![]() | |||||||
| Woolcott, Michael Dennis | ||||||||
| , Florence | ||||||||
| Woolcott, Joanne | ||||||||
| , Yvonne | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .