![]() | ![]() | |||||||
| Foley, Caspah Howard | ||||||||
| Foley, Owen Howard | ||||||||
| Faux, Eric Edward b. ABT 1904 d. 15 JAN 1968 | ![]() | |||||||
| Faux, Shirley Clair | ||||||||
| Knight, Algina Edga b. 1 JUL 1904 d. 1 SEP 1999 | ||||||||
| Foley, Lissa Jane | ||||||||
| Mellor, Penelope Freer | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foley, Caspah Howard | ||||||||
| Foley, Keith Graham | ||||||||
| Faux, Eric Edward b. ABT 1904 d. 15 JAN 1968 | ![]() | |||||||
| Faux, Shirley Clair | ||||||||
| Knight, Algina Edga b. 1 JUL 1904 d. 1 SEP 1999 | ||||||||
| Mai, Emily | ||||||||
| Le, Tran My | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paessler, Lorenz | ||||||||
| Caitlin, | ||||||||
| Golightly, Robert Harold | ||||||||
| Golightly, Glenda Joy | ||||||||
| Faux, Eric Edward b. ABT 1904 d. 15 JAN 1968 | ![]() | |||||||
| Faux, Lyall Hilda b. 7 AUG 1943 d. 18 JUL 2000 | ||||||||
| Knight, Algina Edga b. 1 JUL 1904 d. 1 SEP 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| O'Quinn, Richard | ||||||||
| O'Quinn, Angus Vance | ||||||||
| Moorhead, Jeffrey | ||||||||
| Moorhead, Alison Gray | ||||||||
| Faux, Eric Edward b. ABT 1904 d. 15 JAN 1968 | ![]() | |||||||
| Faux, Gwen Kay | ||||||||
| Knight, Algina Edga b. 1 JUL 1904 d. 1 SEP 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moorhead, Jeffrey | ||||||||
| Moorhead, Scott William | ||||||||
| Faux, Eric Edward b. ABT 1904 d. 15 JAN 1968 | ![]() | |||||||
| Faux, Gwen Kay | ||||||||
| Knight, Algina Edga b. 1 JUL 1904 d. 1 SEP 1999 | ||||||||
| Moorhead, Andrew William | ||||||||
| Trickett, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
| Woodward, Albert Rowland b. 28 JAN 1869 d. 29 JAN 1946 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
| Woodward, Lucy May b. 25 APR 1898 | ||||||||
| Henson, Henry | ||||||||
| Henson, Minnie b. 15 JUN 1869 d. 6 OCT 1932 | ||||||||
| Phoebe, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
| Woodward, Albert Rowland b. 28 JAN 1869 d. 29 JAN 1946 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
| Woodward, Alfred Henry b. 29 JAN 1901 | ||||||||
| Henson, Henry | ||||||||
| Henson, Minnie b. 15 JUN 1869 d. 6 OCT 1932 | ||||||||
| Phoebe, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
| Woodward, Albert Rowland b. 28 JAN 1869 d. 29 JAN 1946 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
| Woodward, Hilda Kathleen b. 11 NOV 1904 d. 26 MAR 1975 | ||||||||
| Henson, Henry | ||||||||
| Henson, Minnie b. 15 JUN 1869 d. 6 OCT 1932 | ||||||||
| Phoebe, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, William b. ABT 1763 | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ||||||||
| Pearce, Frances b. 23 JUN 1765 | ||||||||
| Woodward, Alfred b. ABT 1824 | ||||||||
| Druce, William | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ||||||||
| , Mary | ||||||||
| Woodward, Alfred b. BEF 1848 | ||||||||
| Taylor, James | ||||||||
| Taylor, Mary Ann b. ABT 1826 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feist, James | ||||||||
| Feist, Alexander J.L. | ||||||||
| , Francis | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .