![]() | ![]() | |||||||
| Blackmar, Charles Thomas | ||||||||
| Blackmar, Bernard John b. 14 SEP 1926 d. 29 JUN 1995 | ||||||||
| , Molly | ||||||||
| Blackmar, John | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Rita b. 27 NOV 1932 d. 12 OCT 1996 | ||||||||
| Freeman, Richard John b. ABT 1866 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Harriet Emily | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blackmar, Charles Thomas | ||||||||
| Blackmar, Bernard John b. 14 SEP 1926 d. 29 JUN 1995 | ||||||||
| , Molly | ||||||||
| Blackmar, Christina | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Rita b. 27 NOV 1932 d. 12 OCT 1996 | ||||||||
| Freeman, Richard John b. ABT 1866 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Harriet Emily | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Skears, George | ||||||||
| Skears, Joseph William b. 11 JAN 1914 d. 16 JUN 1999 | ||||||||
| Skears, Susan | ||||||||
| Shipman, George Owen b. 7 NOV 1873 d. 12 JUL 1912 | ![]() | |||||||
| Shipman, George Edward b. 1 SEP 1898 d. 5 MAR 1983 | ||||||||
| Stacey, Elizabeth b. ABT 1873 | ||||||||
| Shipman, Emily b. 27 NOV 1932 d. 1 AUG 1993 | ||||||||
| Freeman, Richard John b. ABT 1866 | ![]() | |||||||
| Freeman, Annie Elizabeth b. 25 FEB 1903 d. 6 NOV 1993 | ||||||||
| Millward, Harriet Emily | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Woodward, Thomas b. ABT 1790 | ![]() | |||||||
| Woodward, William b. ABT 1816 | ||||||||
| Druce, Phoebe b. 18 JAN 1795 d. ABT 1853 | ![]() | |||||||
| Woodward, William b. ABT 1845 | ||||||||
| Leadbeater, John | ||||||||
| Leadbeater, Esther b. ABT 1818 | ||||||||
| Woodward, Charlotte b. 2 JAN 1877 | ||||||||
| Jackson, William | ||||||||
| Jackson, Fanny b. ABT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesley, Benjamin b. ABT 1833 | ||||||||
| Wesley, Edwin b. ABT 1862 | ||||||||
| , Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesley, Benjamin b. ABT 1833 | ||||||||
| Wesley, Frederick b. ABT 1878 | ||||||||
| , Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesley, Benjamin b. ABT 1833 | ||||||||
| Wesley, Ada b. ABT 1880 | ||||||||
| , Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wesley, Benjamin b. ABT 1833 | ||||||||
| Wesley, Ellen b. ABT 1880 | ||||||||
| , Ann b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toombs, Joseph | ||||||||
| Toombs, Henry b. ABT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clarke, John | ||||||||
| Clarke, Sara Anne b. ABT 1851 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .