![]() | ![]() | |||||||
| Shipman, William | ||||||||
| Shipman, William Henry b. ABT 1831 | ||||||||
| Shipman, Joseph b. ABT 1871 | ||||||||
| Clemmans, William | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shipman, William | ||||||||
| Shipman, William Henry b. ABT 1831 | ||||||||
| Shipman, Frances b. ABT 1879 | ||||||||
| Clemmans, William | ||||||||
| Clemmans, Sarah Jane b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, John b. ABT 1821 d. 23 JUN 1896 | ![]() | |||||||
| Russell, Richard b. ABT 1863 | ||||||||
| Andrews, Elizabeth b. ABT 1824 | ![]() | |||||||
| Russell, Ernest | ||||||||
| Read, Clara b. ABT 1865 | ||||||||
| Russell, Stephen Richard Thomas b. ABT 1912 | ||||||||
| , Elizabeth Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, John b. ABT 1821 d. 23 JUN 1896 | ![]() | |||||||
| Russell, Richard b. ABT 1863 | ||||||||
| Andrews, Elizabeth b. ABT 1824 | ![]() | |||||||
| Russell, Ernest | ||||||||
| Read, Clara b. ABT 1865 | ||||||||
| Russell, Margaret Lavina b. ABT 1917 | ||||||||
| , Elizabeth Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, John b. ABT 1821 d. 23 JUN 1896 | ![]() | |||||||
| Russell, Richard b. ABT 1863 | ||||||||
| Andrews, Elizabeth b. ABT 1824 | ![]() | |||||||
| Russell, Ernest | ||||||||
| Read, Clara b. ABT 1865 | ||||||||
| Russell, Ernest John b. ABT 1919 | ||||||||
| , Elizabeth Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Unknown | ||||||||
| Russell, Stephen d. 11 OCT 1801 | ||||||||
| Russell, Thomas b. ABT 1773 | ||||||||
| , Elizabeth b. ABT 1744 d. 15 APR 1816 | ||||||||
| Russell, Jane b. 16 JUN 1806 | ||||||||
| Clarke, Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Louise | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Hilda b. ABT 1853 d. 14 DEC 1902 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Thomas b. ABT 1739 | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ||||||||
| , Mary | ||||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, Angelina b. ABT 1848 d. ABT 1926 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faux, Benjamin b. ABT 1782 d. 9 OCT 1847 | ![]() | |||||||
| Faux, Benjamin b. 28 APR 1811 d. 30 MAR 1883 | ||||||||
| Manistre, Elizabeth b. ABT 1785 d. ABT 1862 | ||||||||
| Faux, John Joseph b. ABT 1839 d. ABT 1919 | ||||||||
| Dawes, John | ||||||||
| Dawes, Louisa b. ABT 1815 d. 5 FEB 1874 | ||||||||
| Faux, Elizabeth Hilda b. ABT 1876 d. ABT 1885 | ||||||||
| Sabin, John | ||||||||
| Sabin, Mary Ann b. ABT 1836 d. ABT 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .